Product information
| Volume | 750 ml |
|---|---|
| Freezing time | 15 min |
| Thermal conductivity coefficient, W/(mk) | 0.037 |
| Product type | Putas |
| Brand | Makroflex |
| Collection | GreenQ STD aplinką tausojančios |
| Consumption | 45 |
| Color | Zaļa krās. |
| Working temperature | 5 - 30 °C |
| Additional information | Pamatnei jābūt stabilai, tīrai un bez materiāliem, kas varētu samazināt saķeri. Lai nodrošinātu pilnīgu un vienmērīgu putu sacietēšanu, samitriniet minerālos, porainos pamatus (mūra, betona vai kaļķakmens), uzsmidzinot uz tiem ūdeni. Malas pārklājiet ar plēvi. Virsmas var būt mitras, bet ne apsarmojušas un ne apledojušas. Lietošanas temperatūra ▪ Lietot, ja temperatūra: no +5 °C līdz +30 °C. ▪ Flakona temperatūra: no +5 °C līdz +30 °C. Flakons ieteicams vismaz 12 stundas turēt istabas temperatūrā. Sacietējušās putas nepieciešams aizsargāt no ultravioletā starojuma. To var izdarīt, tās nokrāsojot vai uzklājot virsū hermētiķa, apmetuma, javas vai cita līdzekļa slāni. |
| For metal spraying | Nē |
| Composition | Poliuretāns |
| Usage | ▪ Pirms lietošanas kārtīgi sakratiet flakonu (15–20 reizes). ▪ Noņemiet plastmasas vāciņu un kārtīgi ieskrūvējiet flakonu pistolē. Darba laikā flakons visu laiku jātur apgriezts. Putu iznākums kontrolējams, spiežot pistoles sviru. ▪ Neizspiediet pārāk daudz putu. ▪ Lietošanas laikā regulāri sakratiet flakonu. ▪ Ieteicams nenoņemt flakonu, kamēr tas nav pilnīgi tukšs. ▪ Nomainot flakonu, jauno flakonu arī kārtīgi sakratiet. ▪ Atskrūvējiet tukšo flakonu un nekavējoties nomainiet to ar jaunu, lai pistolē neiekļūtu gaiss. |
| Signal word | BĪSTAMI |
| Hazard statements | H317 Var izraisīt alerģisku ādas reakciju., H332 Kaitīgs ieelpojot., H372 Izraisa orgānu bojājumusilgstošas vai atkārtotas iedarbības rezultātā. |
| A cautionary phrase for prevention's sake | P102 Sargāt no bērniem., P211 Neizsmidzināt uz atklātas uguns vai citiem aizdegšanās avotiem., P260 Neieelpot putekļus/tvaikus/gāzi/dūmus/izgarojumus/smidzinājumu., P271 Izmantot tikai ārā vai labi vēdināmās telpās., P280 Izmantot aizsargcimdus/aizsargapģērbu/acu aizsargus/sejas aizsargus/dzirdes aizsarglīdzekļus. |
| Designation of security requirements. Storage | P410 + P412 Aizsargāt no saules gaismas. Nepakļaut temperatūrai, kas pārsniedz 50 °C/122°F. |
| Designation of security requirements. Destruction | P501 Atbrīvoties no satura/ tvertnes saskaņā ar vietējiem/ reģionālajiem/ nacionālajiem/ starptautiskajiem noteikumiem. |
| Country of origin | Igaunija |
| Barcode | 502418327 |
MAIN AREAS OF USE
▪ For precise mounting work, thanks to 20% less pressure during the foam curing process
▪ Sealing joints around windows and doors
▪ Filling roof structures and insulation openings
▪ Sealing sound insulation partitions
▪ Filling openings around wires or pipes
▪ The foam is made from recycled materials
PRODUCT FEATURES
Single-component moisture-curing polyurethane foam with a dense structure, which has a very good balance of open and closed cells
and high mechanical strength. The product is easy to use and spray with the included straw. It is self-expanding
foam, which increases in volume by almost 2 times when cured. The foam has excellent adhesion to most building materials, such as
wood, concrete, stone, metal, etc. Some metal surfaces may need to be pre-treated (degreased or primed) to
improve adhesion. The cutting time for excess cured foam is highly dependent on weather conditions and surfaces.
Complete mechanical strength is achieved within 24 hours.
The yield of the cured foam is highly dependent on working conditions - temperature, humidity, expansion area, etc., but it has 20% less expansion during curing compared to standard foams. The product is partially made from recycled secondary materials, which gives the foam its characteristic greenish hue. The foam composition contains up to 16% of various components of recycled plastics and plastics suitable for recycling packaging, which in the manufacturing process helps reduce the product's carbon dioxide emissions. The excellent thermal insulation properties and long-term stability of the sprayed rigid polyurethane foam help increase the energy efficiency of buildings, further reducing carbon dioxide emissions. The foam does not contain freon-containing gases that deplete the ozone layer.
PACKAGING
750/1000 ml
TECHNICAL DATA SHEET
https://dm.henkel-dam.com/is/content/henkel/MF-GreenQ-STD-TDS-LV-03_22
Reviews
There are no reviews yet. Be the first!
Write a review
Write a review for: PUTAS MAKROFLEXGREENQ STD 750ML